Today is 12/22/2024

China domestic corn prices in some areas

2011-11-23 www.cofeed.com
Date: Nov 23th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2170-2180               0                    Within 15%
ChangChunNongAn JiLin         1760                    0                    Within 25%
Ha'erBing HeiLongJiang        1520-1560               0                    Within 30%
QinHuangDao  HeiBei           2160                    0                    Within 14%
ShouGuang ShanDong            2396-2400               0                    Within 14%
WeiFangChangLe ShanDong       2430                    0                    Within 14%
ZouPing ShanDong              2360-2380               0                    Within 14%
HeFei AnHui                   2410-2420               0                    Within 15%
FuYang AnHui                  2170                    0                    Within 15-17%
YiChun JiangXi                2450                    0                    Within 14-15%
HeBiJunXian HeNan             2280                    0                    Within 14%
JingMenZhongYiang  HuBei      2460-2470               0                    Within 15%
ChangJi  XinJiang             1830                    0                    Within 14%
PengShanQingLong SiChuan      2600                    0                    Within 14-15%
Port: 
GuangDong Port                2320-2340               0                    Within 15%
Northen China                 2240-2250              -10                   Within 15%
---------------------------------------------------------------------------------------------