China domestic corn prices in some areas
Date: Nov 25th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
WaFangDian LiaoNing 2250-2260 0 Within 15%
ChangChun JiLin 1740 0 Within 25%
Ha'erBing HeiLongJiang 1520-1540 0 Within 30%
QiQiHaEr HeiLongJiang 1960-2000 0 Within 15%
HanDan HeiBei 2360 0 Within 14%
HuHenHaoTe NeiMengGu 2080-2160 0 Within 14%
ShouGuang ShanDong 2396-2400 0 Within 14%
WeiFangChangLe ShanDong 2430 0 Within 14%
BenBu AnHui 2250 0 Within 14%
NanChang JiangXi 2400-2420 0 Within 15%
ZhuMaDian HeNan 2060 0 Within 16-17%
XiangYangYiCheng HuBei 2260 0 Within 16%
ChangJi XinJiang 1850-1870 0 Within 14%
PengShanQingLong SiChuan 2520-2560 0 Within 14-15%
Port:
GuangDong Port 2320-2330 0 Within 15%
Northen China 2210-2250 0 Within 15%
---------------------------------------------------------------------------------------------