Today is 12/22/2024

China corn prices in some areas

2012-02-08 www.cofeed.com
Date: Feb  8th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2060-2080               0                    Within 20%
JiaoHe JiLin                  2160                    0                    Within 15%
Ha'erBing HeiLongJiang        2100-2160               0                    Within 15%
QinHuangDao  HeiBei           2220                    0                    Within 14%
ShiJiaZhuang HeiBei           2100                    0                    Within 14%
HuHenHaoTe NeiMengGu          2120                    0                    Within 14%
ChiFeng NeiMengGu             2160-2180               0                    Within 15%
ShouGuang ShanDong            2310                   -24                   Within 14%
DoZhou ShanDong               2240                    0                    Within 14%
ZouPing ShanDong              2300                    0                    Within 14%
BenBu AnHui                   2260                    0                    Within 15%
HeFei AnHui                   2450-2460               0                    Within 15%
ShangQiu HeNan                2040                    0                    Within 16-17%
XiangYangYiCheng HuBei        2450-2500               0                    Within 15%
WuLuMuQi XinJiang             1980                    0                    Within 14%
Port: 
GuangDong Port                2450-2470               0                    Within 15%
Northen China                 2360-2380               0                    Within 15%
---------------------------------------------------------------------------------------------