Today is 12/22/2024

China corn prices in some areas

2012-02-14 www.cofeed.com
Date: Feb  14th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
TieLing  LiaoNing             2060                    0                    Within 20%
ChangChunNongAn JiLin         2040                    0                    Within 20%
JiaMuSi HeiLongJiang          2080                    0                    Within 15%
QinHuangDao  HeiBei           2210                   -10                   Within 14%
HuHenHaoTe NeiMengGu          2100-2160               0                    Within 14%
ShouGuang ShanDong            2250                    0                    Within 14%
DoZhou ShanDong               2190                    0                    Within 14%
BenBu AnHui                   2260                    0                    Within 15%
WuXi JiangSu                  2470-2500               0                    Within 15%
YiChun JiangXi                2550                    0                    Within 15%
ZhuMaDian HeNan               2080-2140               0                    Within 15-16%
WuLuMuQi XinJiang             2020                    0                    Within 14%
PengShanQingLong SiChuan      2560-2600               0                    Within 14-15%
Port: 
GuangDong Port                2460-2480              -10                   Within 15%
---------------------------------------------------------------------------------------------