Today is 12/22/2024

China corn prices in some areas

2012-03-06 www.cofeed.com
Date: Mar  6th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2340-2350               0                    Within 15%
SiPing JiLin                  2140                    0                    Within 20%
Ha'erBing HeiLongJiang        2200                    0                    Within 15%
QiQiHaEr HeiLongJiang         1920-1940               0                    Within 20-21%
QinHuangDao  HeiBei           2200                    0                    Within 14%
HengShui HeiBei               2160-2180               0                    Within 15%
TongLiao NeiMengGu            2340                    0                    Within 15%
ShouGuang ShanDong            2300                   +20                   Within 14%
WeiFangChangLe ShanDong       2320                   +20                   Within 14%
BenBu AnHui                   2290                    0                    Within 15%
HeFei AnHui                   2500                    0                    Within 15%
HeBiJunXian HeNan             2180                    0                    Within 14-15%
XiangYangYiCheng HuBei        2530-2550               0                    Within 14-15%
ChangJi  XinJiang             2060                    0                    Within 14%
Port: 
GuangDong Port                2500-2510               0                    Within 15%
Northen China                 2360-2375               0                    Within 15%
---------------------------------------------------------------------------------------------