Today is 12/22/2024

China corn prices in some areas

2012-03-13 www.cofeed.com
Date: Mar  13th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2360                    0                    Within 15%
ShenYang LiaoNing             2340                    0                    Within 15%
ChangChunNongAn JiLin         2120                    0                    Within 20%
ShuangYaSan HeiLongJiang      1680-1700               0                    Within 30%
QinHuangDao  HeiBei           2280                    0                    Within 14%
NingJin HeiBei                2300                    0                    Within 14%
YunCheng SanXi                2100                    0                    Within 15-16%
ChiFeng NeiMengGu             2060                    0                    Within 23%
ShouGuang ShanDong            2340                    0                    Within 14%
WeiFangChangLe ShanDong       2360                    0                    Within 14%
ZhuCheng ShanDong             2360                   +10                   Within 14%
BenBu AnHui                   2290                    0                    Within 15%
WuXi JiangSu                  2520-2530               0                    Within 15%
LuoHe HeNan                   2180-2220               0                    Within 16%
WuLuMuQi XinJiang             2120                    0                    Within 14%
Port: 
GuangDong Port                2510-2525               0                    Within 15%
Northen China                 2385                    0                    Within 15%
---------------------------------------------------------------------------------------------