China corn prices in some areas
Date: Mar 14th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
WaFangDian LiaoNing 2420 0 Within 15%
ChangChun JiLin 2120-2140 0 Within 20%
ShuangYaSan HeiLongJiang 1680-1700 0 Within 30%
QinHuangDao HeiBei 2300 +20 Within 14%
HengShui HeiBei 2200 0 Within 15%
TongLiao NeiMengGu 2350 0 Within 15.5%
ShouGuang ShanDong 2340 0 Within 14%
WeiFangChangLe ShanDong 2360 0 Within 14%
ZhuCheng ShanDong 2360 0 Within 14%
BenBu AnHui 2290 0 Within 15%
SuZhou AnHui 2140-2180 0 Within 16-17%
WuXi JiangSu 2520-2530 0 Within 15%
LuoHe HeNan 2180-2220 0 Within 16%
WeiNan ShanXi 2140 0 Within 16-17%
WuLuMuQi XinJiang 2120 0 Within 14%
Port:
GuangDong Port 2510-2525 0 Within 15%
Northen China 2385-2390 0 Within 15%
---------------------------------------------------------------------------------------------