Today is 12/22/2024

China corn prices in some areas

2012-03-23 www.cofeed.com
Date: Mar  23th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2180-2200               0                    Within 20%
WaFangDian LiaoNing           2420-2430               0                    Within 15%
ChangChun JiLin               2120-2140               0                    Within 20%
JiaMuSi HeiLongJiang          2200                    0                    Within 14%
QinHuangDao  HeiBei           2340                    0                    Within 14%
ShiJiaZhuang HeiBei           2280                    0                    Within 15%
ShouGuang ShanDong            2430                   +20                   Within 14%
WeiFangChangLe ShanDong       2420                   +20                   Within 14%
ZhuCheng ShanDong             2400                   +10                   Within 14%
BenBu AnHui                   2290                    0                    Within 15%
WuXi JiangSu                  2550-2560               0                    Within 15%
LuoHe HeNan                   2190-2220               0                    Within 16-17%
WuLuMuQi XinJiang             2150                    0                    Within 14%
PengShanQingLong SiChuan      2620                    0                    Within 15%
Port:  
GuangDong Port                2540-2550               0                    Within 15%
Northen China                 2400                    0                    Within 15%
---------------------------------------------------------------------------------------------