Today is 12/22/2024

China corn prices in some areas

2012-03-28 www.cofeed.com
Date: Mar  28th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2340-2380               0                    Within 15%
SongYuan JiLin                2100                    0                    Within 20%
QiQiHaEr HeiLongJiang         2220                    0                    Within 14-15%
QinHuangDao  HeiBei           2340                    0                    Within 14%
HanDan HeiBei                 2180-2200               0                    Within 14-15%
HengShui HeiBei               2220                    0                    Within 14-15%
ChiFeng NeiMengGu             2060                    0                    Within 23%
ShouGuang ShanDong            2420                   -4                    Within 14%
WeiFangChangLe ShanDong       2390                   -10                   Within 14%
ZhuCheng ShanDong             2410                   -20                   Within 14%
BenBu AnHui                   2310                    0                    Within 15%
HeFei AnHui                   2560                    0                    Within 14-15%
YiChun JiangXi                2600-2650               0                    Within 14-15%
LuoHe HeNan                   2200-2240               0                    Within 16-17%
WuLuMuQi XinJiang             2150                    0                    Within 14%
PengShanQingLong SiChuan      2620-2640               0                    Within 14-15%
Port:  
GuangDong Port                2540-2550               0                    Within 15%
Northen China                 2400-2405               0                    Within 15%
---------------------------------------------------------------------------------------------