China corn prices in some areas
Date: Mar 29th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
TieLingKaiYuan LiaoNing 2350-2360 0 Within 15%
SongYuan JiLin 2100 0 Within 20%
Ha'erBing HeiLongJiang 1900-1920 0 Within 25%
QinHuangDao HeiBei 2340 0 Within 14%
HengShui HeiBei 2220 0 Within 14-15%
ShiJiaZhuang HeiBei 2280 0 Within 15%
YunCheng SanXi 2100-2120 0 Within 15-16%
HuHenHaoTe NeiMengGu 2280 0 Within 14%
ShouGuang ShanDong 2420 0 Within 14%
WeiFangChangLe ShanDong 2380 -10 Within 14%
ZhuCheng ShanDong 2410 0 Within 14%
BenBu AnHui 2340 +30 Within 15%
HeFei AnHui 2560 0 Within 14-15%
ZhouKou HeNan 2120 0 Within 16%
XiangYangYiCheng HuBei 2580 0 Within 14-15%
WuLuMuQi XinJiang 2150 0 Within 14%
Port:
GuangDong Port 2540 0 Within 15%
Northen China 2400-2410 0 Within 15%
---------------------------------------------------------------------------------------------