Today is 12/22/2024

China corn prices in some areas

2012-04-06 www.cofeed.com
Date: Apr 6th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2370                    0                    Within 15%
ChangChunNongAn JiLin         2140                    0                    Within 20%
JiaMuSi HeiLongJiang          2200                    0                    Within 15%
QinHuangDao  HeiBei           2370                    0                    Within 14%
ShiJiaZhuang HeiBei           2280                    0                    Within 15%
HuHenHaoTe NeiMengGu          2260                    0                    Within 14%
ShouGuang ShanDong            2430                    0                    Within 14%
WeiFangChangLe ShanDong       2410                    0                    Within 14%
ZhuCheng ShanDong             2410-2420               0                    Within 14%
HeFei AnHui                   2580-2590               0                    Within 15%
YiChun JiangXi                2600-2650               0                    Within 15%
ZhouKou HeNan                 2120                    0                    Within 16-17%
HeBiJunXian HeNan             2260                    0                    Within 14%
WuLuMuQi XinJiang             2150                    0                    Within 14%
Port:  
GuangDong Port                2540-2550               0                    Within 15%
Northen China                 2400-2415               0                    Within 15%
---------------------------------------------------------------------------------------------