Today is 12/22/2024

China corn prices in some areas

2012-04-10 www.cofeed.com
Date: Apr 10th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2380                    0                    Within 15%
AnShanTaiAn  LiaoNing         2370                    0                    Within 15%
ChangChunNongAn JiLin         2140                    0                    Within 20%
ShuangYaSan HeiLongJiang      1660-1680               0                    Within 30%
QinHuangDao  HeiBei           2370                    0                    Within 14%
HanDan HeiBei                 2200-2220               0                    Within 14-15%
TongLiao NeiMengGu            2340-2350               0                    Within 15.5%
ShouGuang ShanDong            2418                   -6                    Within 14%
WeiFangChangLe ShanDong       2410                    0                    Within 14%
ZhuCheng ShanDong             2370                   -10                   Within 14%
BenBu AnHui                   2340                    0                    Within 15%
WuXi JiangSu                  2580                    0                    Within 14-15%
ZhouKou HeNan                 2120                    0                    Within 16-17%
XiangYangYiCheng HuBei        2580-2600               0                    Within 14-15%
ChangJi  XinJiang             2170                    0                    Within 14%
Port:  
GuangDong Port                2540-2550               0                    Within 15%
Northen China                 2400-2410               0                    Within 15%
---------------------------------------------------------------------------------------------