Today is 12/22/2024

China corn prices in some areas

2012-04-11 www.cofeed.com
Date: Apr 11th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
WaFangDian LiaoNing           2440-2450               0                    Within 15%
AnShanTaiAn  LiaoNing         2370                    0                    Within 15%
ChangChunNongAn JiLin         2140                    0                    Within 20%
JiaMuSi HeiLongJiang          2200                    0                    Within 14-15%
QinHuangDao  HeiBei           2370                    0                    Within 14%
HanDan HeiBei                 2200-2220               0                    Within 14-15%
HengShui HeiBei               2220                    0                    Within 14-15%
HuHenHaoTe NeiMengGu          2260                    0                    Within 14%
ShouGuang ShanDong            2418                    0                    Within 14%
WeiFangChangLe ShanDong       2410                    0                    Within 14%
ZhuCheng ShanDong             2370                    0                    Within 14%
FuYang AnHui                  2200                    0                    Within 15-16%
WuXi JiangSu                  2580                    0                    Within 14-15%
HeBiJunXian HeNan             2300                    0                    Within 14%
ChangJi  XinJiang             2170                    0                    Within 14%
Port:  
GuangDong Port                2540-2550               0                    Within 15%
Northen China                 2400-2410               0                    Within 15%
---------------------------------------------------------------------------------------------