China corn prices in some areas
Date: Apr 20th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
TieLing LiaoNing 2300 0 Within 15%
ShenYang LiaoNing 2320-2330 0 Within 14.5%
MeiHeKou JiLin 2300 0 Within 14-15%
Ha'erBing HeiLongJiang 2320-2330 0 Within 14-15%
QinHuangDao HeiBei 2360 0 Within 14%
ShiJiaZhuang HeiBei 2280 0 Within 15%
TongLiao NeiMengGu 2350 0 Within 15%
ShouGuang ShanDong 2434 0 Within 14%
WeiFangChangLe ShanDong 2410 0 Within 14%
BenBu AnHui 2350 0 Within 14%
YanChengDongTai JiangSu 2340-2360 0 Within 15-16%
YiChun JiangXi 2560-2600 0 Within 14-15%
ZhouKou HeNan 2120 0 Within 14-15%
GuiLin GuangXi 2610-2660 0 Within 14-15%
PengShanQingLong SiChuan 2700 0 Within 14-15%
Port:
GuangDong Port 2505-2510 -5 Within 15%
Northen China 2380-2385 0 Within 15%
---------------------------------------------------------------------------------------------