Today is 12/22/2024

China corn prices in some areas

2012-04-27 www.cofeed.com
Date: Apr 27th
 Area                     Today's Price       Yesterday's Change       Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2340                    0                    Within 15%
MeiHeKou JiLin                2300                    0                    Within 15%
QinHuangDao  HeiBei           2350                    0                    Within 14%
HanDan HeiBei                 2220-2240               0                    Within 14-15%
NingJin HeiBei                2340                    0                    Within 14%
TongLiao NeiMengGu            2350                    0                    Within 15%
ShouGuang ShanDong            2440                    0                    Within 14%
WeiFangChangLe ShanDong       2410                    0                    Within 14%
ZouPing ShanDong              2360                    0                    Within 14%
BenBu AnHui                   2350                    0                    Within 14%
YiChun JiangXi                2600                    0                    Within 14-15%
ZhouKou HeNan                 2140                    0                    Within 15-16%
WuLuMuQi XinJiang             2200                    0                    Within 14%
PengShanQingLong SiChuan      2700                    0                    Within 14-15%
Port:  
GuangDong Port                2515-2525              +5                    Within 15%
Northen China                 2380                    0                    Within 15%
---------------------------------------------------------------------------------------------