Today is 12/22/2024

China corn prices in some areas

2012-05-09 www.cofeed.com
Date: May 9th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2350-2360               0                    Within 14.5%
MeiHeKou JiLin                2300-2320               0                    Within 15%
ShuangYaSan HeiLongJiang      2100                    0                    Within 15%
QinHuangDao  HeiBei           2350                    0                    Within 14%
ShiJiaZhuang HeiBei           2320                    0                    Within 14-15%
HuHenHaoTe NeiMengGu          2400                    0                    Within 14%
ShouGuang ShanDong            2426                    0                    Within 14%
WeiFangChangLe ShanDong       2400                   -10                   Within 14%
ZouPing ShanDong              2370                    0                    Within 14%
BenBu AnHui                   2350                    0                    Within 14%
HeFei AnHui                   2550-2560               0                    Within 14-15%
YiChun JiangXi                2600-2620               0                    Within 14-15%
LuoHe HeNan                   2260-2270               0                    Within 15%
ChangJi  XinJiang             2170                    0                    Within 14%
GuiLin GuangXi                2640-2660               0                    Within 15%
Port:  
GuangDong Port                2535-2540               0                    Within 15%
Northen China                 2390-2400               0                    Within 15%
---------------------------------------------------------------------------------------------