China corn prices in some areas
Date: May 15th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2350-2360 0 Within 15%
TieLingKaiYuan LiaoNing 2340 0 Within 15%
ChangChunNongAn JiLin 2280-2290 0 Within 15%
QinHuangDao HeiBei 2350 0 Within 14%
HanDan HeiBei 2200-2220 0 Within 14-15%
TongLiao NeiMengGu 2360 0 Within 15.5%
ShouGuang ShanDong 2420 0 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZouPing ShanDong 2370 0 Within 14%
BenBu AnHui 2350 0 Within 14%
HeFei AnHui 2550-2560 0 Within 14-15%
WuXi JiangSu 2550 0 Within 14-15%
HeBiJunXian HeNan 2300 0 Within 14%
ShangQiu HeNan 2160-2180 0 Within 15%
ChangJi XinJiang 2210 0 Within 14%
Port:
GuangDong Port 2535-2540 0 Within 15%
Northen China 2380-2390 -10 Within 15%
---------------------------------------------------------------------------------------------