China corn prices in some areas
Date: May 17th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
ShenYang LiaoNing 2340-2360 0 Within 15%
TieLingKaiYuan LiaoNing 2330-2340 0 Within 15%
ChangChunNongAn JiLin 2280-2290 0 Within 15%
QinHuangDao HeiBei 2350 0 Within 14%
ShiJiaZhuang HeiBei 2310-2320 0 Within 14-15%
ChiFeng NeiMengGu 2320-2360 0 Within 15%
ShouGuang ShanDong 2420 0 Within 14%
WeiFangChangLe ShanDong 2400 +10 Within 14%
ZouPing ShanDong 2370 0 Within 14%
BenBu AnHui 2350 0 Within 14%
YiChun JiangXi 2620 0 Within 14-15%
LuoHe HeNan 2240-2260 0 Within 15-17%
XiangYangYiCheng HuBei 2560-2580 0 Within 15%
ChangJi XinJiang 2210 0 Within 14%
WuLuMuQi XinJiang 2200 0 Within 14%
Port:
GuangDong Port 2530-2535 0 Within 15%
Northen China 2370-2380 0 Within 15%
---------------------------------------------------------------------------------------------