Today is 12/22/2024

China corn prices in some areas

2012-05-22 www.cofeed.com
Date: May 22th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2370                    0                    Within 15%
ChangChunNongAn JiLin         2280-2290               0                    Within 14-15%
QinHuangDao  HeiBei           2350                    0                    Within 14%
ShiJiaZhuang HeiBei           2310-2320               0                    Within 14-15%
TongLiao NeiMengGu            2380-2400               0                    Within 15%
ShouGuang ShanDong            2420                    0                    Within 14%
WeiFangChangLe ShanDong       2400                    0                    Within 14%
ZouPing ShanDong              2370                    0                    Within 14%
BenBu AnHui                   2340                    0                    Within 14%
WuXi JiangSu                  2550                    0                    Within 14-15%
HeBiJunXian HeNan             2300                    0                    Within 14%
XiangYangYiCheng HuBei        2560-2580               0                    Within 15%
ChangJi  XinJiang             2210                    0                    Within 14%
WuLuMuQi XinJiang             2200                    0                    Within 14%
Port:  
GuangDong Port                2510-2520              -10                   Within 15%
Northen China                 2370-2385               0                    Within 15%
---------------------------------------------------------------------------------------------