China corn prices in some areas
Date: May 24th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2370 0 Within 15%
TieLingKaiYuan LiaoNing 2330 0 Within 15%
ShenYang LiaoNing 2340-2350 0 Within 14.5%
MeiHeKou JiLin 2320 0 Within 14-15%
Ha'erBing HeiLongJiang 2240 0 Within 14%
QinHuangDao HeiBei 2350 0 Within 14%
ShiJiaZhuang HeiBei 2310-2320 0 Within 14-15%
ChiFeng NeiMengGu 2320-2360 0 Within 15%
HuHenHaoTe NeiMengGu 2380 0 Within 14%
ShouGuang ShanDong 2412 -4 Within 14%
WeiFangChangLe ShanDong 2390 0 Within 14%
ZouPing ShanDong 2370 0 Within 14%
BenBu AnHui 2340 0 Within 14%
YanChengDongTai JiangSu 2360 0 Within 14-15%
LuoHe HeNan 2240-2260 0 Within 15-16%
ChangJi XinJiang 2210 0 Within 14%
WuLuMuQi XinJiang 2200 0 Within 14%
Port:
GuangDong Port 2500-2510 -10 Within 15%
Northen China 2370-2380 0 Within 15%
---------------------------------------------------------------------------------------------