Today is 12/22/2024

China corn prices in some areas

2012-05-29 www.cofeed.com
Date: May 29th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
WaFangDian LiaoNing           2390-2400               0                    Within 14-15% 
TieLingKaiYuan  LiaoNing      2320                    0                    Within 14-15%
ShenYang LiaoNing             2340-2350               0                    Within 14.5%
ChangChunNongAn JiLin         2270                    0                    Within 14-15%
QinHuangDao  HeiBei           2350                    0                    Within 14%
TongLiao NeiMengGu            2380-2400               0                    Within 15%
ShouGuang ShanDong            2420                    0                    Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZouPing ShanDong              2370                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
HeFei AnHui                   2570-2580               0                    Within 14-15%
YiChun JiangXi                2600-2640               0                    Within 14-15%
ZhouKou HeNan                 2080                    0                    Within 17%
JingMenZhongYiang  HuBei      2570-2600               0                    Within 14-15%
WuLuMuQi XinJiang             2220                    0                    Within 14%
GuiLin GuangXi                2680                    0                    Within 14-15%
Port:  
GuangDong Port                2490-2500               0                    Within 15%
Northen China                 2350-2360               0                    Within 15%
---------------------------------------------------------------------------------------------