China corn prices in some areas
Date: May 31th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2340-2350 0 Within 14-15%
TieLingKaiYuan LiaoNing 2320 0 Within 14-15%
DongFeng JiLin 2260-2270 0 Within 14%
Ha'erBing HeiLongJiang 2300 0 Within 14%
QinHuangDao HeiBei 2340 0 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 14%
ChiFeng NeiMengGu 2320-2360 0 Within 15%
HuHenHaoTe NeiMengGu 2400 0 Within 14%
ShouGuang ShanDong 2426 +6 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2390 0 Within 14%
BenBu AnHui 2320 0 Within 14%
JiaoZuoMengZhou HeNan 2200 0 Within 16%
XiangYangYiCheng HuBei 2560 0 Within 15%
WuLuMuQi XinJiang 2220 0 Within 14%
PengShanQingLong SiChuan 2700-2720 0 Within 14%
Port:
GuangDong Port 2480-2490 -10 Within 15%
Northen China 2350-2360 0 Within 15%
---------------------------------------------------------------------------------------------