Today is 12/22/2024

China corn prices in some areas

2012-06-04 www.cofeed.com
Date: Jun 4th
 Area                     Today's Price       Last week's change      Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2320                    0                    Within 14-15%
ShenYang LiaoNing             2340-2350               0                    Within 14-15%
ChangChunNongAn JiLin         2240-2270              -20                   Within 14-15%
QinHuangDao  HeiBei           2330                   -10                   Within 14%
ShiJiaZhuang HeiBei           2310                    0                    Within 14%
TongLiao NeiMengGu            2380-2400               0                    Within 15%
ShouGuang ShanDong            2430                   +4                    Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2400                   +10                   Within 14%
BenBu AnHui                   2320                    0                    Within 14%
FuYang AnHui                  2260-2280               0                    Within 15%
HeBiJunXian HeNan             2260                    0                    Within 14%
WuLuMuQi XinJiang             2240                    0                    Within 14%
GuiLin GuangXi                2660-2680              -10                   Within 14-15%
Port:  
GuangDong Port                2470-2480              -10                   Within 15%
Northen China                 2350-2360               0                    Within 15%
---------------------------------------------------------------------------------------------