Today is 12/22/2024

China corn prices in some areas

2012-06-05 www.cofeed.com
Date: Jun 4th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2320                    0                    Within 14-15%
ShenYang LiaoNing             2340-2350               0                    Within 14-15%
ChangChunNongAn JiLin         2240-2270               0                    Within 14-15%
QinHuangDao  HeiBei           2330                    0                    Within 14%
ShiJiaZhuang HeiBei           2310                    0                    Within 14%
XinZhou SanXi                 2260                    0                    Within 14%
TongLiao NeiMengGu            2380-2400               0                    Within 15%
ShouGuang ShanDong            2440                   +10                   Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2400                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
NanChang JiangXi              2600-2610               0                    Within 14-15%
ShangQiu HeNan                2140-2160               0                    Within 15%
XiangYangYiCheng HuBei        2560-2580               0                    Within 15%
WuLuMuQi XinJiang             2240                    0                    Within 14%
GuiLin GuangXi                2660-2680               0                    Within 14-15%
Port:  
GuangDong Port                2470-2480               0                    Within 15%
Northen China                 2360                    0                    Within 15%
---------------------------------------------------------------------------------------------