Today is 12/22/2024

China corn prices in some areas

2012-06-06 www.cofeed.com
Date: Jun 6th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2340-2350               0                    Within 14-15%
TieLingKaiYuan  LiaoNing      2320                    0                    Within 14-15%
QinHuangDao  HeiBei           2330                    0                    Within 14%
ShiJiaZhuang HeiBei           2310                    0                    Within 14%
HuHenHaoTe NeiMengGu          2400                    0                    Within 14%
TongLiao NeiMengGu            2380-2400               0                    Within 15%
ShouGuang ShanDong            2440                    0                    Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2400                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
HeFei AnHui                   2570-2580               0                    Within 14-15%
NanChang JiangXi              2600-2610               0                    Within 14-15%
ShangQiu HeNan                2140-2160               0                    Within 15%
LuoHe HeNan                   2220-2260               0                    Within 15-16%
XiangYangYiCheng HuBei        2560-2580               0                    Within 15%
Port:  
GuangDong Port                2470-2480               0                    Within 15%
Northen China                 2360                    0                    Within 15%
---------------------------------------------------------------------------------------------