Today is 12/22/2024

China corn prices in some areas

2012-06-07 www.cofeed.com
Date: Jun 7th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2340-2350               0                    Within 14-15%
DongFeng JiLin                2260-2270               0                    Within 14%
QinHuangDao  HeiBei           2330                    0                    Within 14%
ShiJiaZhuang HeiBei           2310                    0                    Within 14%
NingJin HeiBei                2320                    0                    Within 14%
HuHenHaoTe NeiMengGu          2400                    0                    Within 14%
ChiFeng NeiMengGu             2330-2360               0                    Within 14-15%
ShouGuang ShanDong            2440                    0                    Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2400                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
HeFei AnHui                   2570-2580               0                    Within 14-15%
YiChun JiangXi                2600-2650               0                    Within 14-15%
JiaoZuoMengZhou HeNan         2180                    0                    Within 16%
LuoHe HeNan                   2220-2260               0                    Within 15-16%
PengShanQingLong SiChuan      2680-2720               0                    Within 14%
Port:  
GuangDong Port                2470-2490              +5                    Within 15%
Northen China                 2360                    0                    Within 15%
---------------------------------------------------------------------------------------------