China corn prices in some areas
Date: Jun 8th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
ShenYang LiaoNing 2330 0 Within 14.5%
TieLingKaiYuan LiaoNing 2320 0 Within 15%
MeiHeKou JiLin 2320-2340 0 Within 14-15%
DongFeng JiLin 2260-2270 0 Within 14%
QinHuangDao HeiBei 2330 0 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 14%
NingJin HeiBei 2320 0 Within 14%
ChiFeng NeiMengGu 2330-2360 0 Within 14-15%
ShouGuang ShanDong 2440 0 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2400 0 Within 14%
BenBu AnHui 2320 0 Within 14%
YanChengDongTai JiangSu 2360 0 Within 15-16%
YiChun JiangXi 2600-2650 0 Within 14-15%
NanYang HeNan 2260 0 Within 14-15%
ShangQiu HeNan 2120-2140 0 Within 15%
XiangYangYiCheng HuBei 2580 0 Within 14-15%
PengShanQingLong SiChuan 2680-2720 0 Within 14%
Port:
GuangDong Port 2470-2490 0 Within 15%
Northen China 2360 0 Within 15%
---------------------------------------------------------------------------------------------