China corn prices in some areas
Date: Jun 12th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
ShenYang LiaoNing 2330-2350 0 Within 14%
TieLingKaiYuan LiaoNing 2320 0 Within 15%
ChangChunNongAn JiLin 2260-2280 0 Within 14-15%
QinHuangDao HeiBei 2340 0 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 14%
TongLiao NeiMengGu 2390-2400 0 Within 14-15%
ShouGuang ShanDong 2440 0 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2400 0 Within 14%
BenBu AnHui 2320 0 Within 14%
HeFei AnHui 2570-2580 0 Within 14-15%
NanChang JiangXi 2600 0 Within 14-15%
LuoHe HeNan 2240 0 Within 15%
XiangYangYiCheng HuBei 2560-2580 0 Within 14-15%
ChangJi XinJiang 2270-2300 0 Within 14%
Port:
GuangDong Port 2485-2490 0 Within 15%
Northen China 2365-2375 0 Within 15%
---------------------------------------------------------------------------------------------