China corn prices in some areas
Date: Jun 13th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2350 0 Within 14%
TieLingKaiYuan LiaoNing 2320 0 Within 15%
QinHuangDao HeiBei 2340 0 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 14%
XinZhou SanXi 2260-2280 0 Within 14%
HuHenHaoTe NeiMengGu 2390 0 Within 14%
TongLiao NeiMengGu 2390-2400 0 Within 14-15%
ShouGuang ShanDong 2440 0 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2400 0 Within 14%
BenBu AnHui 2320 0 Within 14%
HeFei AnHui 2570-2580 0 Within 14-15%
NanChang JiangXi 2600 0 Within 14-15%
LuoHe HeNan 2240 0 Within 15%
XiangYangYiCheng HuBei 2560-2580 0 Within 14-15%
ChangJi XinJiang 2270-2300 0 Within 14%
GuiLin GuangXi 2660-2680 0 Within 14-15%
Port:
GuangDong Port 2485-2490 0 Within 15%
Northen China 2370 +5 Within 15%
---------------------------------------------------------------------------------------------