Today is 12/22/2024

China corn prices in some areas

2012-06-15 www.cofeed.com
Date: Jun 15th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2340-2350               0                    Within 14.5%
TieLingKaiYuan  LiaoNing      2320                    0                    Within 14-15%
ChangChunNongAn JiLin         2260                    0                    Within 14-15%
QinHuangDao  HeiBei           2340                    0                    Within 14%
ShiJiaZhuang HeiBei           2310                    0                    Within 14%
NingJin HeiBei                2320                    0                    Within 14%
ChiFeng NeiMengGu             2360                    0                    Within 15%
TongLiao NeiMengGu            2400                    0                    Within 14-15%  
ShouGuang ShanDong            2456                   +10                   Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2400                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
YiChun JiangXi                2620-2650               0                    Within 14-15%
JiaoZuoMengZhou HeNan         2190                    0                    Within 16%
XiangYangYiCheng HuBei        2560                    0                    Within 14-15%
Port:  
GuangDong Port                2510-2520              +20                   Within 15%
Northen China                 2370-2380               0                    Within 15%
---------------------------------------------------------------------------------------------