China corn prices in some areas
Date: Jun 18th
Area Today's Price Last week's change Moisture Content
---------------------------------------------------------------------------------------------
ShenYang LiaoNing 2350-2360 +10 Within 14%
TieLingKaiYuan LiaoNing 2320 0 Within 14-15%
ChangChunNongAn JiLin 2260 0 Within 14-15%
QinHuangDao HeiBei 2350 +10 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 14%
NingJin HeiBei 2300 -20 Within 14%
HanDan HeiBei 2260 0 Within 14%
TongLiao NeiMengGu 2360-2380 -20 Within 14-15%
ShouGuang ShanDong 2456 0 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2400 0 Within 14%
BenBu AnHui 2320 0 Within 14%
ShangQiu HeNan 2120-2140 0 Within 14-15%
PengShanQingLong SiChuan 2660-2680 0 Within 14%
Port:
GuangDong Port 2510-2530 +10 Within 15%
Northen China 2370 0 Within 15%
---------------------------------------------------------------------------------------------