Today is 12/22/2024

China corn prices in some areas

2012-06-19 www.cofeed.com
Date: Jun 19th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2350-2360               0                    Within 14%
TieLingKaiYuan  LiaoNing      2320                    0                    Within 14-15%
DongFeng JiLin                2280                    0                    Within 14%
QinHuangDao  HeiBei           2350                    0                    Within 14%
ShiJiaZhuang HeiBei           2310                    0                    Within 14%
NingJin HeiBei                2300                    0                    Within 14%
TongLiao NeiMengGu            2360-2380               0                    Within 14-15%  
HuHenHaoTe NeiMengGu          2390                    0                    Within 14%
ShouGuang ShanDong            2470                   +14                   Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2400                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
NanChang JiangXi              2600                    0                    Within 14-15%  
JiaoZuoMengZhou HeNan         2320                    0                    Within 14%
PengShanQingLong SiChuan      2660-2680               0                    Within 14%
GuiLin GuangXi                2660-2670               0                    Within 14-15%  
Port:  
GuangDong Port                2510-2530               0                    Within 15%
Northen China                 2370                    0                    Within 15%
---------------------------------------------------------------------------------------------