China corn prices in some areas
Date: Jun 21th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2360 0 Within 14%
WaFangDian LiaoNing 2430-2440 0 Within 14%
ChangChunNongAn JiLin 2270-2280 0 Within 14-15%
QinHuangDao HeiBei 2360 0 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 14%
NingJin HeiBei 2300 0 Within 14%
TongLiao NeiMengGu 2380 0 Within 15%
ChiFeng NeiMengGu 2330-2360 0 Within 15%
ShouGuang ShanDong 2480 +10 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2400 0 Within 14%
BenBu AnHui 2320 0 Within 14%
YanChengDongTai JiangSu 2400 0 Within 15-16%
YiChun JiangXi 2620 0 Within 15%
LuoHe HeNan 2240 0 Within 14-15%
XiangYangYiCheng HuBei 2560 0 Within 14-15%
Port:
GuangDong Port 2530-2550 +10 Within 15%
Northen China 2385 +10 Within 15%
---------------------------------------------------------------------------------------------