China corn prices in some areas
Date: Jun 26th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
TieLingKaiYuan LiaoNing 2330-2340 0 Within 14-15%
ChangChunNongAn JiLin 2270-2280 0 Within 14-15%
QinHuangDao HeiBei 2360 0 Within 14%
HanDan HeiBei 2260 0 Within 14%
TongLiao NeiMengGu 2380 0 Within 15%
HuHenHaoTe NeiMengGu 2390 0 Within 14%
ShouGuang ShanDong 2480 0 Within 14%
WeiFangChangLe ShanDong 2380 0 Within 14%
ZhuCheng ShanDong 2450 0 Within 14%
BenBu AnHui 2320 0 Within 14%
HeFei AnHui 2550 0 Within 14-15%
YanChengDongTai JiangSu 2400 0 Within 15-16%
ShangQiu HeNan 2120-2140 0 Within 15%
XiangYangYiCheng HuBei 2560-2580 0 Within 14-15%
GuiLin GuangXi 2660-2680 0 Within 14-15%
ChangJi XinJiang 2300 0 Within 14%
Port:
GuangDong Port 2550 -10 Within 15%
Northen China 2390 0 Within 15%
---------------------------------------------------------------------------------------------