Today is 12/22/2024

China corn prices in some areas

2012-06-27 www.cofeed.com
Date: Jun 27th
 Area                     Today's Price       Yesterday's Change      Moisture Content 
---------------------------------------------------------------------------------------------
TieLingKaiYuan  LiaoNing      2330-2340               0                    Within 14-15%
DongFeng JiLin                2300                    0                    Within 14%
Ha'erBing HeiLongJiang        2300                    0                    Within 14%
QinHuangDao  HeiBei           2360                    0                    Within 14%
TangShan HeiBei               2340                    0                    Within 14%
TongLiao NeiMengGu            2380                    0                    Within 15%
ShouGuang ShanDong            2480                    0                    Within 14%
WeiFangChangLe ShanDong       2380                    0                    Within 14%
ZhuCheng ShanDong             2450                    0                    Within 14%
BenBu AnHui                   2320                    0                    Within 14%
HeFei AnHui                   2550                    0                    Within 14-15%
YanChengDongTai JiangSu       2400                    0                    Within 15-16%
GuiLin GuangXi                2660-2680               0                    Within 14-15%
PengShanQingLong SiChuan      2720                    0                    Within 14%
Port:  
GuangDong Port                2540                   -10                   Within 15%
Northen China                 2390                    0                    Within 15%
---------------------------------------------------------------------------------------------