China corn prices in some areas
Date: July 3th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
ShenYang LiaoNing 2380 0 Within 14-15%
TieLingKaiYuan LiaoNing 2340 0 Within 14-15%
ChangChunNongAn JiLin 2270-2280 0 Within 14-15%
QinHuangDao HeiBei 2370 0 Within 14%
HanDan HeiBei 2220 0 Within 15%
TongLiao NeiMengGu 2360-2380 0 Within 15%
ShouGuang ShanDong 2490 0 Within 14%
WeiFangChangLe ShanDong 2400 +20 Within 14%
ZhuCheng ShanDong 2450 0 Within 14%
BenBu AnHui 2360 0 Within 14%
HeFei AnHui 2550 0 Within 14-15%
NanChang JiangXi 2610 0 Within 14-15%
ShangQiu HeNan 2180-2200 0 Within 15-16%
XiangYangYiCheng HuBei 2560-2580 0 Within 14-15%
GuiLin GuangXi 2660-2680 0 Within 14-15%
Port:
GuangDong Port 2530-2535 0 Within 15%
Northen China 2390-2400 0 Within 15%
---------------------------------------------------------------------------------------------