China corn prices in some areas
Date: July 6th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
ShenYang LiaoNing 2380 0 Within 14-15%
AnShanTaiAn LiaoNing 2360-2385 0 Within 14-15%
SongYuan JiLin 2260-2280 0 Within 14-15%
DongFeng JiLin 2310 0 Within 14%
QinHuangDao HeiBei 2370 0 Within 14%
ShiJiaZhuang HeiBei 2310 0 Within 15%
ChiFeng NeiMengGu 2330-2360 0 Within 15%
ShouGuang ShanDong 2490 0 Within 14%
WeiFangChangLe ShanDong 2400 0 Within 14%
ZhuCheng ShanDong 2450 0 Within 14%
BenBu AnHui 2360 0 Within 14%
YiChun JiangXi 2620-2640 0 Within 14-15%
JingMenZhongYiang HuBei 2630 0 Within 14-15%
ChangJi XinJiang 2270-2300 0 Within 14%
PengShanQingLong SiChuan 2720-2730 0 Within 14%
Port:
GuangDong Port 2510-2520 0 Within 15%
Northen China 2390-2400 0 Within 15%
---------------------------------------------------------------------------------------------