Today is 12/22/2024

China corn prices in some areas

2012-07-11 www.cofeed.com
Date: July  11th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
AnShanTaiAn  LiaoNing         2370-2380               0                    Within 14-15%
ChangChunNongAn JiLin         2340                    0                    Within 14%
SongYuan JiLin                2270-2280               0                    Within 14-15%
QinHuangDao  HeiBei           2360                    0                    Within 14%
ShiJiaZhuang HeiBei           2330                    0                    Within 15%
TongLiao NeiMengGu            2360-2380               0                    Within 15%
ShouGuang ShanDong            2490                    0                    Within 14%
WeiFangChangLe ShanDong       2400                    0                    Within 14%
ZhuCheng ShanDong             2450                    0                    Within 14%
BenBu AnHui                   2390                   +30                   Within 14%
YanChengDongTai JiangSu       2420-2470               0                    Within 15%
ShangQiu HeNan                2160-2180               0                    Within 14-15%
GuiLin GuangXi                2700                    0                    Within 14-15%
Port:  
GuangDong Port                2510-2525               0                    Within 15%
Northen China                 2385-2395               0                    Within 15%
---------------------------------------------------------------------------------------------