Today is 12/22/2024

China corn prices in some areas

2012-07-17 www.cofeed.com
Date: July  17th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2380-2400               0                    Within 14-15%
ChangChunNongAn JiLin         2320                    0                    Within 14-15%
Ha'erBing HeiLongJiang        2280-2300               0                    Within 14-15%
QinHuangDao  HeiBei           2360                    0                    Within 14%
ShiJiaZhuang HeiBei           2330                    0                    Within 15%
TongLiao NeiMengGu            2360-2380               0                    Within 15%
ChiFeng NeiMengGu             2330                    0                    Within 15%
ShouGuang ShanDong            2480                    0                    Within 14%
WeiFangChangLe ShanDong       2400                    0                    Within 14%
ZhuCheng ShanDong             2440                    0                    Within 14%
BenBu AnHui                   2390                    0                    Within 14%
HeFei AnHui                   2560-2570               0                    Within 14-15%
WuXi JiangSu                  2570-2580               0                    Within 14-15%
NanYang HeNan                 2310                    0                    Within 15%
XiangYangYiCheng HuBei        2600-2610               0                    Within 14-15%
GuiLin GuangXi                2720                    0                    Within 14-15%
Port:  
GuangDong Port                2530-2550               0                    Within 15%
Northen China                 2400-2410               0                    Within 15%
---------------------------------------------------------------------------------------------