Today is 12/22/2024

China corn prices in some areas

2012-07-19 www.cofeed.com
Date: July  19th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
WaFangDian LiaoNing           2440-2460               0                    Within 14-15%
AnShanTaiAn  LiaoNing         2380                    0                    Within 14-15%
DongFeng JiLin                2330                    0                    Within 14-15%
SongYuan JiLin                2290-2310               0                    Within 14-15%
Ha'erBing HeiLongJiang        2300                    0                    Within 14-15%
QinHuangDao  HeiBei           2360                    0                    Within 14%
NingJin HeiBei                2360                    0                    Within 14%
HuHenHaoTe NeiMengGu          2400                    0                    Within 14%
ShouGuang ShanDong            2480                    0                    Within 14%
WeiFangChangLe ShanDong       2410                   +10                   Within 14%
ZhuCheng ShanDong             2440                    0                    Within 14%
BenBu AnHui                   2390                    0                    Within 14%
YanChengDongTai JiangSu       2420-2470               0                    Within 15%
YiChun JiangXi                2650                    0                    Within 14-15%
LuoHe HeNan                   2280                    0                    Within 15%
PengShanQingLong SiChuan      2740                    0                    Within 14-15%
Port:  
GuangDong Port                2550-2560               0                    Within 15%
Northen China                 2400-2415               0                    Within 15%
---------------------------------------------------------------------------------------------