Today is 12/22/2024

China corn prices in some areas

2012-08-01 www.cofeed.com
Date: Aug  1th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
ChangChunNongAn JiLin         2350                    0                    Within 14-15%
MeiHeKou JiLin                2400                    0                    Within 14-15%
ShuangYaSan HeiLongJiang      2200                    0                    Within 14-15%
QingGang  HeiLongJiang        2320                    0                    Within 14%
QinHuangDao  HeiBei           2390                    0                    Within 14%
NingJin HeiBei                2360                    0                    Within 14%
TongLiao NeiMengGu            2420                    0                    Within 14-15%
ShouGuang ShanDong            2500                    0                    Within 14%
WeiFangChangLe ShanDong       2430                    0                    Within 14%
ZhuCheng ShanDong             2450                    0                    Within 14%
WuXi JiangSu                  2640                    0                    Within 14-15%
LuoHe HeNan                   2280                    0                    Within 15%
XiangYangYiCheng HuBei        2630                    0                    Within 14-15%
GuiLin GuangXi                2730                    0                    Within 14-15%
Port:  
GuangDong Port                2570-2580               0                    Within 15%
Northen China                 2440-2450               0                    Within 15%
---------------------------------------------------------------------------------------------