China corn prices in some areas
Date: Aug 3th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2450-2460 0 Within 14-15%
SongYuan JiLin 2350 0 Within 14-15%
Ha'erBing HeiLongJiang 2300 0 Within 14-15%
QinHuangDao HeiBei 2390 0 Within 14%
TangShan HeiBei 2340-2360 0 Within 14-15%
ChiFeng NeiMengGu 2380-2400 0 Within 14-15%
ShouGuang ShanDong 2510 0 Within 14%
WeiFangChangLe ShanDong 2430 0 Within 14%
ZhuCheng ShanDong 2460 0 Within 14%
YiChun JiangXi 2660-2700 0 Within 14-15%
LuoHe HeNan 2280 0 Within 15%
JingMenZhongYiang HuBei 2660 0 Within 14-15%
PengShanQingLong SiChuan 2780-2800 0 Within 14-15%
Port:
GuangDong Port 2600 0 Within 15%
Northen China 2440-2450 0 Within 15%
---------------------------------------------------------------------------------------------