Today is 04/21/2025

China corn prices in some areas

2012-08-21 www.cofeed.com
Date: Aug  21th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2480                    0                    Within 14-15%
ChangChunNongAn JiLin         2370-2380               0                    Within 14-15%
QingGang  HeiLongJiang        2340                    0                    Within 14%
QinHuangDao  HeiBei           2420                    0                    Within 14%
ShiJiaZhuang HeiBei           2330                    0                    Within 15%
HuHenHaoTe NeiMengGu          2440                    0                    Within 14%
ShouGuang ShanDong            2496                    0                    Within 14%
ZhuCheng ShanDong             2460                    0                    Within 14%
FuYang AnHui                  2320-2340               0                    Within 14-15%
WuXi JiangSu                  2640                    0                    Within 14-15%
YiChun JiangXi                2670-2700               0                    Within 14-15%
ShangQiu HeNan                2180                    0                    Within 15%
XiangYangYiCheng HuBei        2630-2640               0                    Within 14-15%
Port:  
GuangDong Port                2570                    0                    Within 15%
Northen China                 2460                    0                    Within 15%
---------------------------------------------------------------------------------------------