China corn prices in some areas
Date: Aug 22th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
AnShanTaiAn LiaoNing 2480-2490 0 Within 14-15%
SongYuan JiLin 2350-2360 0 Within 14-15%
ChangChunNongAn JiLin 2370-2380 0 Within 14-15%
QingGang HeiLongJiang 2340 0 Within 14%
QinHuangDao HeiBei 2420 0 Within 14%
ShiJiaZhuang HeiBei 2330 0 Within 15%
HuHenHaoTe NeiMengGu 2440 0 Within 14%
TongLiao NeiMengGu 2440-2460 0 Within 14-15%
ShouGuang ShanDong 2496 0 Within 14%
ZhuCheng ShanDong 2460 0 Within 14%
HeFei AnHui 2620 0 Within 14-15%
YiChun JiangXi 2670-2700 0 Within 14-15%
ShangQiu HeNan 2180 0 Within 15%
Port:
GuangDong Port 2570 0 Within 15%
Northen China 2460 0 Within 15%
---------------------------------------------------------------------------------------------