Today is 12/22/2024

China corn prices in some areas

2012-09-04 www.cofeed.com
Date: Sept  4th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
ShenYang LiaoNing             2470-2480               0                    Within 14-15%
SongYuan JiLin                2360                    0                    Within 14-15%
ChangChunNongAn JiLin         2380                    0                    Within 14-15%
QinHuangDao  HeiBei           2420                    0                    Within 14%
ShiJiaZhuang HeiBei           2330                    0                    Within 15%
HuHenHaoTe NeiMengGu          2440                    0                    Within 14-15%
TongLiao NeiMengGu            2440-2460               0                    Within 15%
ShouGuang ShanDong            2494                    0                    Within 14%
ZhuCheng ShanDong             2434                   -6                    Within 14%
HeFei AnHui                   2650-2660               0                    Within 14-15%
ShangQiu HeNan                2180                    0                    Within 14-15%
HeBiJunXian HeNan             2350                    0                    Within 14%
XiangYangYiCheng HuBei        2630-2640               0                    Within 14-15%
Port:  
GuangDong Port                2580-2590               0                    Within 15%
Northen China                 2460                    0                    Within 15%
---------------------------------------------------------------------------------------------