Today is 12/22/2024

China corn prices in some areas

2012-10-24 www.cofeed.com
Date: Oct 24th
 Area                     Today's Price       Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------
MeiHeKou JiLin                2280                    0                    Within 14-15%
Ha'erBing HeiLongJiang        2200                    0                    Within 14-15%
QinHuangDao  HeiBei           2210                    0                    Within 14%
ShiJiaZhuang HeiBei           2180-2220               0                    Within 15%
TongLiao NeiMengGu            2230                    0                    Within 14%
ShouGuang ShanDong            2250                    0                    Within 14%
ZhuCheng ShanDong             2250                    0                    Within 14%
FuYang AnHui                  2130                    0                    Within 16%
YiChun JiangXi                2560-2580               0                    Within 14-15%
ZhouKou HeNan                 2020                    0                    Within 16-17%
LuoHe HeNan                   2130-2140               0                    Within 16%
XiangYangYiCheng HuBei        2520                    0                    Within 14-15%
WuLuMuQi XinJiang             2090                    0                    Within 14%
ChangJi  XinJiang             2110                    0                    Within 14%
Port:  
GuangDong Port                2450-2460               0                    Within 15%
Northen China                 2260-2290               0                    Within 15%
---------------------------------------------------------------------------------------------