Today is 12/24/2024

China corn prices in some areas

2015-12-03 www.cofeed.com
Date: Dec 3th
Area                       Today's Price      Yesterday's Change    Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1770                    0                    Within 14% 
JiaMuSi HeiLongJiang          1900                    0                    Within 15%
SongYuan JiLin                1880                    0                    Within 14%
SiPing JiLin                  1920                    0                    Within 14%
DongFeng JiLin                1990                    0                    Within 14% 
WaFangDian LiaoNing           2100-2110               0                    Within 14%
AnShanTaiAn  LiaoNing         2030-2060              +10                   Within 14%
ShiJiaZhuang HeiBei           1780-1800              -40                   Within 14%
QinHuangDao  HeiBei           1970                    0                    Within 14%
XingTai HeiBei                1820                    0                    Within 18-19%  
ShouGuang ShanDong            1980-2000              -40                   Within 14%
ZhuCheng ShanDong             2020                   -10                   Within 14% 
WeiFangChangLe ShanDong       2040                   -20                   Within 14%
ZouPing ShanDong              1980                   -40                   Within 14%
ZhouKouTaiKang HeNan          1760                    0                    Within 15%
LuoHe HeNan                   1820-1880               0                    Within 15%    
BenBu AnHui                   1900                   -20                   Within 14%
FuYang AnHui                  1820-1860              -40                   Within 14%
Port: 
ZhangZhou Port                2200                    0                    Within 14-15%
GuangDong Port                2190-2200               0                    Within 14-15% 
Northen China                 2040-2065              +10                   Within 14-15%
-----------------------------------------------------------------------------------------------