China corn prices in some areas
Date: Jan 14th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
QingGang HeiLongJiang 1770 0 Within 14%
Ha'erBing HeiLongJiang 1920 0 Within 14%
SiPing JiLin 1960 0 Within 14%
ShenYangLiaoZhong LiaoNing 2030-2060 0 Within 15%
AnShanTaiAn LiaoNing 2030-2080 0 Within 14%
WaFangDian LiaoNing 2060-2070 0 Within 14%
ShiJiaZhuang HeiBei 1740-1800 0 Within 14%
QinHuangDao HeiBei 1830 -10 Within 14%
ShouGuang ShanDong 1820 0 Within 14%
ZhuCheng ShanDong 1830 0 Within 14%
WeiFangChangLe ShanDong 1850 0 Within 14%
ZouPing ShanDong 1780 0 Within 14%
ZhouKouDanCheng HeNan 1760-1780 0 Within 15-16%
ShangQiu HeNan 1670 0 Within 16%
BenBu AnHui 1760-1780 0 Within 14%
FuYang AnHui 1760-1800 0 Within 14-16%
HuHenHaoTe NeiMengGu 1740 0 Within 14%
Port:
ZhangZhou Port 2170 0 Within 14-15%
GuangDong Port 2160-2180 -10 Within 14-15%
Northen China 2000-2020 0 Within 14-15%
-----------------------------------------------------------------------------------------------