Today is 12/24/2024

China corn prices in some areas

2016-04-14 www.cofeed.com
Date: Apr 14th
Area                       Today's Price      Yesterday's Change        Moisture Content 
---------------------------------------------------------------------------------------------   
QingGang  HeiLongJiang        1580                    0                    Within 14% 
AnShanTaiAn  LiaoNing         1690-1700               0                    Within 14% 
SongYuan JiLin                1750                    0                    Within 14% 
ShiJiaZhuang HeiBei           1610                    0                    Within 14%
QinHuangDao  HeiBei           1610                    0                    Within 14%
BaoDing HeiBei                1580-1600               0                    Within 15%
ShouGuang ShanDong            1630                    0                    Within 14%
ZhuCheng ShanDong             1590                    0                    Within 14% 
WeiFangChangLe ShanDong       1640                   -10                   Within 14%
ZouPing ShanDong              1624                    0                    Within 14%   
ZhouKouDanChen HeNan          1600                   -30                   Within 14%
ZhouKouTaiKang HeNan          1460-1500              -40                   Within 14%
ShangQiu HeNan                1520                    0                    Within 15%    
BenBu AnHui                   1550                   -20                   Within 14% 
FuYang AnHui                  1600                    0                    Within 14% 
WeiNan ShanXi                 1620-1640               0                    Within 15%   
TongLiao NeiMengGu            1840                    0                    Within 14.5%  
HuHenHaoTe NeiMengGu          1540                    0                    Within 14% 
Port: 
ZhangZhou Port                1900-1910               0                    Within 14-15%
GuangDong Port                1880-1950              +20                   Within 14-15% 
Northen China                 1800-1850               0                    Within 14-15%
-----------------------------------------------------------------------------------------------