China corn prices in some areas
Date: Sep 22th
Area Today's Price Yesterday's Change Moisture Content
---------------------------------------------------------------------------------------------
Ha'erBing HeiLongJiang 1570-1580 0 Within 14%
DaQing HeiLongJiang 1560-1580 0 Within 14%
TieLingKaiYuan LiaoNing 1670 0 Within 14%
AnShanTaiAn LiaoNing 1700 0 Within 14%
ChangChun JiLin 1710 0 Within 14%
ShiJiaZhuang HeiBei 1560 0 Within 14%
QinHuangDao HeiBei 1660 0 Within 14%
Cangzhou HeiBei 1600 -60 Within 15%
ShouGuang ShanDong 1650 -20 Within 14%
ZhuCheng ShanDong 1650 -10 Within 14%
WeiFangChangLe ShanDong 1700 0 Within 14%
ZouPing ShanDong 1610 0 Within 14%
ZhouKouDanCheng HeNan 1480-1500 0 Within 14%
ZhuMaDian HeNan 1600 0 Within 15%
LuoHe HeNan 1640 0 Within 15%
TongLiao NeiMengGu 1720-1740 0 Within 15%
Port:
Northen China 1700-1720 0 Within 14-15%
ZhangZhou Port 2020 -20 Within 14-15%
GuangDong Port 2050-2080 0 Within 14-15%
-----------------------------------------------------------------------------------------------